High summer temperatures accelerate the setting of concrete, which negatively impacts the final strength of the finished structure. Megaplast JK-08 hardening retarder (hereinafter JK-08 NP) promotes the natural growth of the concrete crystal lattice, allowing the building mixture to form a complex and uniform structure.
You can pick up your purchase in any convenient way: pick it up from our warehouse or order delivery. The minimum order quantity is 100 kg. For ease of transportation, our products are packaged in 25 kg woven plastic bags or 20 kg canisters.
In unopened packaging, the plasticizer is guaranteed to retain its properties for up to 12 months. After this period, testing should be performed before use to determine the optimal dosage. If you have any questions, please request a callback or call us.
0.5-1.2% of the cement mass. The exact dosage depends on the concrete grade, composition, cement quality, water-cement ratio, and temperature.
| Paragraph | Standarts | Paragraph | Standarts |
| Appearance | Bulk powder | Concrete additive | 230mm |
| Grinding fineness (0.315mm remains) % | ≤12% | Chloride content | No |
| PH volume | 7-9 | Humidity % | 8.0 max |
JK-08NP superplasticizer is made from naphthalene with the addition of highly effective hardening retarders.
It complies with ASTM C 494 Type G, GB 8076-2008, and GB 50119-2003.
| Paragraph | Criterion | Test results (C×1%) | ||
| Reduction in water consumption (%) | ≥14 | 24.4 | ||
| Water separation (%) | ≤100 | 32.8 | ||
| Air content (%) | <4.5 | 2.4 | ||
| Setting time (min) | Original | >+90 | +200 | |
| Strength gain (%) | 3 days | -- | -- | |
| 7 days | ≥125 | 135 | ||
| 28 days | ≥120 | 132 | ||
| Compression(%) | 28 days | ≤135 | 109 | |
| Alkali content (%) | ----- | 2.35 | ||
| Alkali content in m3(kg) | ≤1.0 | 0.1 | ||
| Chloride Ion Content | ----- | 0.09 | ||
| Chloride Ion Content in m3(kg) | Prestressed concrete | <0.02 | 0.004 | |
| Reinforced concrete | 0.02~0.20 | |||
| Ordinary concrete | 0.20~0.60 | |||
| Ammonium content (%) | ≤0.1 | 0 | ||
| Radiation | Internal Exposure Index, IRa | ≤1.0 | 0.13 | |
| Internal Exposure Index, IY | ≤1.0 | 0.45 | ||
They must be stored in designated warehouses in ventilated, dry areas. They must be protected from moisture.
Liquid supplements should be stored at a temperature not lower than 0°C.